Baldwin, PA vs Fox Crossing, WI
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Baldwin, PA | Fox Crossing, WI |
|---|---|---|
| Population | 20,708 | 18,947 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $75,139 | $70,664 |
| Average Commute | 27 min | 16.9 min |
| Walk Score | 27 | N/A |
| Crime Level | 6.7 | N/A |
| School Rating | N/A | N/A |
| Cost of Living Index | 94 | N/A |
| Political lean County 2024 presidential margin — context only, not scored | D+20.3 | R+4.8 |
—
Score
Baldwin, PA
Small Pennsylvania city with local appeal
Population
20,708
Crime
Moderate
Walk Score
27
Median Income
$75,139
Northeast
View Baldwin, PA →
—
Score
Fox Crossing, WI
Small Wisconsin city with local appeal
Population
18,947
Median Income
$70,664
Commute
16.9 min
Midwest
View Fox Crossing, WI →
Try a different matchup
Swap Baldwin for: