Baldwin, PA vs Green, OH
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Baldwin, PA | Green, OH |
|---|---|---|
| Population | 20,708 | 27,338 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $75,139 | $90,419 |
| Average Commute | 27 min | 24.6 min |
| Walk Score | 27 | 9 |
| Crime Level | 6.7 | 4.2 |
| School Rating | N/A | N/A |
| Cost of Living Index | 94 | 98 |
| Political lean County 2024 presidential margin — context only, not scored | D+20.3 | D+7.0 |
—
Score
Baldwin, PA
Small Pennsylvania city with local appeal
Population
20,708
Crime
Moderate
Walk Score
27
Median Income
$75,139
Northeast
View Baldwin, PA →
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →