Baldwin, PA vs Kingston, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Baldwin, PA | Kingston, NY |
|---|---|---|
| Population | 20,708 | 23,777 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $75,139 | $62,071 |
| Average Commute | 27 min | 22.9 min |
| Walk Score | 27 | 54 |
| Crime Level | 6.7 | 9.6 |
| School Rating | N/A | N/A |
| Cost of Living Index | 94 | 108 |
| Political lean County 2024 presidential margin — context only, not scored | D+20.3 | D+18.7 |
—
Score
Baldwin, PA
Small Pennsylvania city with local appeal
Population
20,708
Crime
Moderate
Walk Score
27
Median Income
$75,139
Northeast
View Baldwin, PA →
—
Score
Kingston, NY
Small New York city with local appeal
Population
23,777
Crime
Moderate
Walk Score
54
Median Income
$62,071
Northeast
View Kingston, NY →