Baldwin, PA vs Ossining, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Baldwin, PA | Ossining, NY |
|---|---|---|
| Population | 20,708 | 26,542 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $75,139 | $99,678 |
| Average Commute | 27 min | 36.3 min |
| Walk Score | 27 | 63 |
| Crime Level | 6.7 | 8.3 |
| School Rating | N/A | N/A |
| Cost of Living Index | 94 | 136 |
| Political lean County 2024 presidential margin — context only, not scored | D+20.3 | D+26.3 |
—
Score
Baldwin, PA
Small Pennsylvania city with local appeal
Population
20,708
Crime
Moderate
Walk Score
27
Median Income
$75,139
Northeast
View Baldwin, PA →
—
Score
Ossining, NY
Small New York city with local appeal
Population
26,542
Crime
Moderate
Walk Score
63
Median Income
$99,678
Northeast
View Ossining, NY →
Try a different matchup
Swap Baldwin for: