Central, LA vs Chester, PA
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Central, LA | Chester, PA |
|---|---|---|
| Population | 29,781 | 33,595 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $82,714 | $39,193 |
| Average Commute | 30.8 min | 21.7 min |
| Walk Score | 7 | 60 |
| Crime Level | 7.1 | 22.8 |
| School Rating | N/A | N/A |
| Cost of Living Index | 107 | 86 |
| Political lean County 2024 presidential margin — context only, not scored | D+11.1 | D+23.7 |
—
Score
Central, LA
Small Louisiana city with local appeal
Population
29,781
Crime
Moderate
Walk Score
7
Median Income
$82,714
Southeast
View Central, LA →
—
Score
Chester, PA
Small Pennsylvania city with local appeal
Population
33,595
Crime
High
Walk Score
60
Median Income
$39,193
Northeast
View Chester, PA →