Central, LA vs Poughkeepsie, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Central, LA | Poughkeepsie, NY |
|---|---|---|
| Population | 29,781 | 31,772 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $82,714 | $53,875 |
| Average Commute | 30.8 min | 25 min |
| Walk Score | 7 | 61 |
| Crime Level | 7.1 | 17.6 |
| School Rating | N/A | N/A |
| Cost of Living Index | 107 | 111 |
| Political lean County 2024 presidential margin — context only, not scored | D+11.1 | D+5.4 |
—
Score
Central, LA
Small Louisiana city with local appeal
Population
29,781
Crime
Moderate
Walk Score
7
Median Income
$82,714
Southeast
View Central, LA →
—
Score
Poughkeepsie, NY
Small New York city with local appeal
Population
31,772
Crime
High
Walk Score
61
Median Income
$53,875
Northeast
View Poughkeepsie, NY →
Try a different matchup
Swap Central for: