Chester, PA vs Kingston, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Chester, PA | Kingston, NY |
|---|---|---|
| Population | 33,595 | 23,777 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $39,193 | $62,071 |
| Average Commute | 21.7 min | 22.9 min |
| Walk Score | 60 | 54 |
| Crime Level | 22.8 | 9.6 |
| School Rating | N/A | N/A |
| Cost of Living Index | 86 | 108 |
| Political lean County 2024 presidential margin — context only, not scored | D+23.7 | D+18.7 |
—
Score
Chester, PA
Small Pennsylvania city with local appeal
Population
33,595
Crime
High
Walk Score
60
Median Income
$39,193
Northeast
View Chester, PA →
—
Score
Kingston, NY
Small New York city with local appeal
Population
23,777
Crime
Moderate
Walk Score
54
Median Income
$62,071
Northeast
View Kingston, NY →
Try a different matchup
Swap Chester for: