Fox Crossing, WI vs Green, OH
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Fox Crossing, WI | Green, OH |
|---|---|---|
| Population | 18,947 | 27,338 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $70,664 | $90,419 |
| Average Commute | 16.9 min | 24.6 min |
| Walk Score | N/A | 9 |
| Crime Level | N/A | 4.2 |
| School Rating | N/A | N/A |
| Cost of Living Index | N/A | 98 |
| Political lean County 2024 presidential margin — context only, not scored | R+4.8 | D+7.0 |
—
Score
Fox Crossing, WI
Small Wisconsin city with local appeal
Population
18,947
Median Income
$70,664
Commute
16.9 min
Midwest
View Fox Crossing, WI →
—
Score
Green, OH
Small Ohio city with local appeal
Population
27,338
Crime
Moderate-Low
Walk Score
9
Median Income
$90,419
Midwest
View Green, OH →