Fox Crossing, WI vs Ithaca, NY
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Fox Crossing, WI | Ithaca, NY |
|---|---|---|
| Population | 18,947 | 32,724 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $70,664 | $45,468 |
| Average Commute | 16.9 min | 18.4 min |
| Walk Score | N/A | 72 |
| Crime Level | N/A | 5.4 |
| School Rating | N/A | N/A |
| Cost of Living Index | N/A | 117 |
| Political lean County 2024 presidential margin — context only, not scored | R+4.8 | D+50.6 |
—
Score
Fox Crossing, WI
Small Wisconsin city with local appeal
Population
18,947
Median Income
$70,664
Commute
16.9 min
Midwest
View Fox Crossing, WI →
—
Score
Ithaca, NY
Small New York city with local appeal
Population
32,724
Crime
Moderate-Low
Walk Score
72
Median Income
$45,468
Northeast
View Ithaca, NY →