Harrison, NY vs Plum, PA
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | Harrison, NY | Plum, PA |
|---|---|---|
| Population | 30,780 | 26,391 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $151,038 | $91,931 |
| Average Commute | 30.4 min | 31.1 min |
| Walk Score | 36 | 13 |
| Crime Level | 4.5 | 1.7 |
| School Rating | N/A | N/A |
| Cost of Living Index | 200 | 99 |
| Political lean County 2024 presidential margin — context only, not scored | D+26.3 | D+20.3 |
—
Score
Harrison, NY
Small New York city with local appeal
Population
30,780
Crime
Moderate-Low
Walk Score
36
Median Income
$151,038
Northeast
View Harrison, NY →
—
Score
Plum, PA
Small Pennsylvania city with local appeal
Population
26,391
Crime
Low
Walk Score
13
Median Income
$91,931
Northeast
View Plum, PA →