O'Fallon, IL vs Plum, PA
Side-by-side comparison of housing, income, commute, safety, and quality of life.
Metric-by-Metric Breakdown
| Metric | O'Fallon, IL | Plum, PA |
|---|---|---|
| Population | 31,968 | 26,391 |
| Typical Home Value (ZHVI) | $0 | $0 |
| Median Household Income | $102,560 | $91,931 |
| Average Commute | 26 min | 31.1 min |
| Walk Score | 25 | 13 |
| Crime Level | 5.3 | 1.7 |
| School Rating | N/A | N/A |
| Cost of Living Index | 106 | 99 |
| Political lean County 2024 presidential margin — context only, not scored | D+7.9 | D+20.3 |
—
Score
O'Fallon, IL
Small Illinois city with local appeal
Population
31,968
Crime
Moderate-Low
Walk Score
25
Median Income
$102,560
Midwest
View O'Fallon, IL →
—
Score
Plum, PA
Small Pennsylvania city with local appeal
Population
26,391
Crime
Low
Walk Score
13
Median Income
$91,931
Northeast
View Plum, PA →